Evidence reviewed 23 August 2026
Costa Coffee UK caffeine guide
Compare Costa UK espresso extractions and standard café recipes using the caffeine and shot-count tables in Costa’s own guide.
Dated Costa reference: the recorded guide covers 30 April–26 August 2026. A newer recipe has not been verified; confirm the current menu before relying on an exact amount.
Not sure what to order? Build a Costa Coffee order and calculate the total caffeine.
Quick answer
Costa Coffee caffeine ranges from 2 to 400 mg in this reviewed UK dataset
The lowest documented serving is Costa Decaf coffee — 2 shots / 1 pod; the highest is Costa Signature Blend Mocha — Large. The table below links each serving to its first-party source and review details.
Costa publishes caffeine by espresso extraction and recipe shot counts. Calculated records visibly distinguish the joined tables from values Costa lists directly.
Explore Costa Coffee caffeine by drink and size
Filter the documented records, then open a drink page to inspect provenance and evidence quality before using that serving in the calculator.
| Drink | Serving | Caffeine | Evidence | Actions |
|---|---|---|---|---|
| Costa Decaf coffee | 2 shots / 1 pod | 2 mg | Manufacturer listed | |
| Costa Ristretto | 1 shot | 90 mg | Manufacturer listed | |
| Costa Ristretto | 2 shots | 180 mg | Manufacturer listed | |
| Costa Signature Blend Americano | Large | 400 mg | Calculated from manufacturer table | |
| Costa Signature Blend Americano | Medium | 325 mg | Calculated from manufacturer table | |
| Costa Signature Blend Americano | Small | 200 mg | Calculated from manufacturer table | |
| Costa Signature Blend Cappuccino | Large | 400 mg | Calculated from manufacturer table | |
| Costa Signature Blend Cappuccino | Medium | 325 mg | Calculated from manufacturer table | |
| Costa Signature Blend Cappuccino | Small | 200 mg | Calculated from manufacturer table | |
| Costa Signature Blend Cortado | Standard | 141 mg | Manufacturer listed | |
| Costa Signature Blend espresso | 1 shot | 100 mg | Manufacturer listed | |
| Costa Signature Blend espresso | 2 shots | 200 mg | Manufacturer listed | |
| Costa Signature Blend espresso | 3 shots | 325 mg | Manufacturer listed | |
| Costa Signature Blend espresso | 4 shots | 400 mg | Manufacturer listed | |
| Costa Signature Blend Flat Black | Standard | 241 mg | Manufacturer listed | |
| Costa Signature Blend Flat White | Small | 241 mg | Manufacturer listed | |
| Costa Signature Blend Latte | Large | 325 mg | Calculated from manufacturer table | |
| Costa Signature Blend Latte | Medium | 200 mg | Calculated from manufacturer table | |
| Costa Signature Blend Latte | Small, drink in | 100 mg | Calculated from manufacturer table | |
| Costa Signature Blend Latte | Small, takeaway | 200 mg | Calculated from manufacturer table | |
| Costa Signature Blend Mocha | Large | 400 mg | Calculated from manufacturer table | |
| Costa Signature Blend Mocha | Medium | 325 mg | Calculated from manufacturer table | |
| Costa Signature Blend Mocha | Small | 200 mg | Calculated from manufacturer table |
Scope and limitations
- Every figure links to its own source and carries an evidence label; weaker evidence is never presented as a current first-party exact value.
- Custom drinks and recipe changes may differ from a standard listed serving.
- Rankings describe caffeine quantity; they do not rate health, quality or suitability.