UK café ranking · Updated 23 August 2026
Highest-caffeine UK coffee-shop drinks
Rank manufacturer-sourced Starbucks and Costa UK servings by total caffeine, with serving size and evidence basis.
How this table is builtThis ranking compares documented standard Starbucks UK and Costa UK servings. It is ordered by total caffeine per named serving, not concentration, and does not imply that a higher value is better or worse.
Showing 40 qualifying source-backed servings. Select a drink to inspect its source and calculation details.
| Rank | Drink | Serving | Caffeine | Basis |
|---|---|---|---|---|
| 1 | Costa Signature Blend Americano Costa Coffee | Large | 400 mg | Calculated from manufacturer table |
| 2 | Costa Signature Blend Cappuccino Costa Coffee | Large | 400 mg | Calculated from manufacturer table |
| 3 | Costa Signature Blend espresso Costa Coffee | 4 shots | 400 mg | Manufacturer listed |
| 4 | Costa Signature Blend Mocha Costa Coffee | Large | 400 mg | Calculated from manufacturer table |
| 5 | Costa Signature Blend Americano Costa Coffee | Medium | 325 mg | Calculated from manufacturer table |
| 6 | Costa Signature Blend Cappuccino Costa Coffee | Medium | 325 mg | Calculated from manufacturer table |
| 7 | Costa Signature Blend espresso Costa Coffee | 3 shots | 325 mg | Manufacturer listed |
| 8 | Costa Signature Blend Latte Costa Coffee | Large | 325 mg | Calculated from manufacturer table |
| 9 | Costa Signature Blend Mocha Costa Coffee | Medium | 325 mg | Calculated from manufacturer table |
| 10 | Starbucks UK Freshly Brewed Coffee Starbucks | Venti | 324.2 mg | Manufacturer listed |
| 11 | Starbucks UK Cold Brew Starbucks | Venti | 285.1 mg | Manufacturer listed |
| 12 | Starbucks UK Cold Brew Starbucks | Grande | 264.7 mg | Manufacturer listed |
| 13 | Starbucks UK Freshly Brewed Coffee Starbucks | Grande | 254.6 mg | Manufacturer listed |
| 14 | Costa Signature Blend Flat Black Costa Coffee | Standard | 241 mg | Manufacturer listed |
| 15 | Costa Signature Blend Flat White Costa Coffee | Small | 241 mg | Manufacturer listed |
| 16 | Starbucks UK Freshly Brewed Coffee Starbucks | Tall | 209.8 mg | Manufacturer listed |
| 17 | Costa Signature Blend Americano Costa Coffee | Small | 200 mg | Calculated from manufacturer table |
| 18 | Costa Signature Blend Cappuccino Costa Coffee | Small | 200 mg | Calculated from manufacturer table |
| 19 | Costa Signature Blend espresso Costa Coffee | 2 shots | 200 mg | Manufacturer listed |
| 20 | Costa Signature Blend Latte Costa Coffee | Small, takeaway | 200 mg | Calculated from manufacturer table |
| 21 | Costa Signature Blend Latte Costa Coffee | Medium | 200 mg | Calculated from manufacturer table |
| 22 | Costa Signature Blend Mocha Costa Coffee | Small | 200 mg | Calculated from manufacturer table |
| 23 | Starbucks UK Cold Brew Starbucks | Tall | 193.3 mg | Manufacturer listed |
| 24 | Costa Ristretto Costa Coffee | 2 shots | 180 mg | Manufacturer listed |
| 25 | Starbucks UK Americano Starbucks | Venti | 178.2 mg | Manufacturer listed |
| 26 | Starbucks UK Iced Americano Starbucks | Venti | 178.2 mg | Manufacturer listed |
| 27 | Starbucks UK Iced Brown Sugar Oat Shaken Espresso Starbucks | Venti | 171 mg | Manufacturer listed |
| 28 | Starbucks UK Iced Brown Sugar Shaken Espresso Starbucks | Venti | 171 mg | Manufacturer listed |
| 29 | Starbucks UK Iced Mocha Starbucks | Venti | 164 mg | Manufacturer listed |
| 30 | Starbucks UK Mocha Starbucks | Venti | 164 mg | Manufacturer listed |
| 31 | Costa Signature Blend Cortado Costa Coffee | Standard | 141 mg | Manufacturer listed |
| 32 | Starbucks UK Americano Starbucks | Grande | 133.7 mg | Manufacturer listed |
| 33 | Starbucks UK Caffè Latte Starbucks | Venti | 133.7 mg | Manufacturer listed |
| 34 | Starbucks UK Cappuccino Starbucks | Venti | 133.7 mg | Manufacturer listed |
| 35 | Starbucks UK Caramel Macchiato Starbucks | Venti | 133.7 mg | Manufacturer listed |
| 36 | Starbucks UK Classic Iced Cappuccino Starbucks | Venti | 133.7 mg | Manufacturer listed |
| 37 | Starbucks UK Iced Americano Starbucks | Grande | 133.7 mg | Manufacturer listed |
| 38 | Starbucks UK Iced Caramel Macchiato Starbucks | Venti | 133.7 mg | Manufacturer listed |
| 39 | Starbucks UK Iced Latte Starbucks | Venti | 133.7 mg | Manufacturer listed |
| 40 | Starbucks UK Iced Latte Macchiato Starbucks | Venti | 133.7 mg | Manufacturer listed |
The table is informational and does not define a “safe”, recommended or healthy dose. Product recipes can change; follow the linked source on each drink page and check the product in hand.