Concentration comparison · Updated 4 September 2026
UK drinks ranked by caffeine per 100 ml
Compare UK drinks with published serving volumes by calculated caffeine concentration.
How this table is builtCaffeine per 100 ml is calculated only where the source-backed record has a serving volume. Café servings without a published volume are omitted rather than assigned an assumed cup size.
Showing 11 qualifying source-backed servings. Select a drink to inspect its source and calculation details.
| Rank | Drink | Serving | Caffeine | Per 100 ml | Basis |
|---|---|---|---|---|---|
| 1 | Nespresso Original espresso Nespresso | 1 capsule / 40 ml | 65 mg | 162.5 mg | Manufacturer listed |
| 2 | Red Bull Sugarfree Red Bull | 355 ml can | 114 mg | 32.1 mg | Manufacturer listed |
| 3 | Lucozade Alert Lucozade | 500 ml can | 160 mg | 32.0 mg | Calculated from manufacturer table |
| 4 | Monster Energy Original Green Monster Energy | 500 ml can | 160 mg | 32.0 mg | Manufacturer listed |
| 5 | Red Bull Energy Drink Red Bull | 250 ml can | 80 mg | 32.0 mg | Manufacturer listed |
| 6 | Red Bull Sugarfree Red Bull | 250 ml can | 80 mg | 32.0 mg | Manufacturer listed |
| 7 | Red Bull Sugarfree Red Bull | 473 ml can | 151 mg | 31.9 mg | Manufacturer listed |
| 8 | Monster Ultra White Monster Energy | 500 ml can | 150 mg | 30.0 mg | Manufacturer listed |
| 9 | Diet Coke Coca-Cola | 330 ml can | 46 mg | 13.9 mg | Manufacturer listed |
| 10 | Coca-Cola Original Taste Coca-Cola | 330 ml can | 34 mg | 10.3 mg | Manufacturer listed |
| 11 | Coca-Cola Zero Sugar Zero Caffeine Coca-Cola | 330 ml can | 0 mg | 0.0 mg | Manufacturer listed |
The table is informational and does not define a “safe”, recommended or healthy dose. Product recipes can change; follow the linked source on each drink page and check the product in hand.