Coffee guides · Evidence-led guide
Starbucks Frappuccino caffeine: coffee vs crème in the UK

The short answer
The recipe matters more than the word crème. The UK records include caffeine in matcha and chocolate-based drinks as well as coffee Frappuccinos.
Dated Starbucks UK reference: these records use the Spring 2026 guide. Newer seasonal guides are available; current recipes have not yet been reconciled with this snapshot.
Inspect the documented servings
These values come from the linked catalogue records. A source-backed record is not a measurement of your drink or a guarantee of a current recipe.
| Drink / market | Serving | Caffeine | Per 100 ml | Evidence / action |
|---|---|---|---|---|
| Starbucks UK Coffee FrappuccinoUK | Mini | 17.3 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Coffee FrappuccinoUK | Tall | 23 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Coffee FrappuccinoUK | Grande | 31.4 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Coffee FrappuccinoUK | Venti | 39.5 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Caramel FrappuccinoUK | Mini | 16 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Caramel FrappuccinoUK | Tall | 23.1 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Caramel FrappuccinoUK | Grande | 30.8 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Caramel FrappuccinoUK | Venti | 39.5 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Mocha FrappuccinoUK | Mini | 16.1 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Mocha FrappuccinoUK | Tall | 28.6 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Mocha FrappuccinoUK | Grande | 37.9 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Mocha FrappuccinoUK | Venti | 49.7 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Java Chip FrappuccinoUK | Mini | 14.3 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Java Chip FrappuccinoUK | Tall | 28.4 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Java Chip FrappuccinoUK | Grande | 39.9 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Java Chip FrappuccinoUK | Venti | 53 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Matcha Cream FrappuccinoUK | Mini | 36.6 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Matcha Cream FrappuccinoUK | Tall | 53.7 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Matcha Cream FrappuccinoUK | Grande | 74.2 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Matcha Cream FrappuccinoUK | Venti | 92.7 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Double Chocolatey Chip Cream FrappuccinoUK | Tall | 7.7 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Double Chocolatey Chip Cream FrappuccinoUK | Grande | 10.3 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
| Starbucks UK Double Chocolatey Chip Cream FrappuccinoUK | Venti | 12.6 mg | Not documented | Manufacturer listedVerified source record · Reviewed 2026-08-23Use this dose · Compare |
Bars use the selected measure; numbers remain visible in both units. No bar is drawn for an undocumented concentration. Per 100 ml = serving caffeine × 100 ÷ documented volume.
Choose the exact named base
Coffee, coffee-flavoured sauces, chocolate and matcha are not interchangeable ingredients. Use the numeric entry for the finished recipe rather than attempting to infer a dose from its flavour name. No coffee in the name is not evidence of no caffeine.
Keep portion size visible
The table lists each documented size separately. A smaller serving of one recipe can be lower than a larger serving of another, even when the comparison reverses at the same size. Compare the portions you would actually order.
Treat the source as a snapshot
These are Spring 2026 UK standard recipes, not a live menu. Seasonal and customised drinks may differ. The source list preserves the document and review date; check Starbucks’ current nutrition guide before relying on an exact amount.
Sources and scope
- Starbucks UK Nutrition & Allergen GuideCore beverage guide version 16 April 2026; Frappuccino table. Milk substitutions and other customisations can change the finished drink. Source reviewed 2026-08-23.
Educational information, not medical advice. Published, calculated and approximate values have different limits. Check the current product label or recipe when an exact amount matters.